Prices Mobilhomes
PRICES 2025 - Mobil-home BAMBI - 4 persons - 20m2 (rate including gas, electricity, water) | ||
---|---|---|
05/07 - 12/07 | 45.00€ | 320.00€ |
12/07 - 23/08 | - | 460.00€ |
23/08 - 30/08 | - | 320.00€ |
30/08 - 06/09 | - | 240.00€ |
31/05 - 05/07 | 35.00€ | 240.00€ |
PERIODS | PRICE/NIGHT (euros) 2 nights minimum | PRICE/WEEK (euros) |
WIFI | Free | Free |


– JULY – AUGUST : renting only on Saturday 3pm to Saturday 10am
– For stays longer than a week : possibility of decreasing prices according to the period and length of stay (expect for July – August)
- 1 pet allowed by location (4.00 euros/day)
- Tourism tax 0,86 euros/day/person over 18
- No management fees or booking fees
- Means of payment accepted : cash, bank transfert
- Swimming pool only for campsite clientele –
Free and open access to playground, TV room, toilet block, swimming pool, iron and ironing board, documentation. - Paying washing machine and dryer