Prices
PRICE/NIGHT 2018 41 pitches open from 01/06 au 17/09 | June - September | From 01/07 to 07/07 From 24/08 to 31/08 | JULY - AUGUST (from 07/07 to 24/08) |
---|---|---|---|
Package 2 Adults + 1 pitch | 15.00€ | 18.00€ | 26.00€ |
Additional person | 4.70€ | 5.20€ | 7.60€ |
Children below 7 | 3.00€ | 3.70€ | 4.80€ |
Children below 1 | Free | Free | Free |
Additional car | Free | Free | 3.70€ |
Electricity 2 Amps | 2.30€ | 2.30€ | 2.30€ |
Electricity 6 Amps | 4.80€ | 4.80€ | 4.80€ |
Pet (1/pitch) | 2.50€ | 2.50€ | 2.50€ |
Visitor | 2.00€ | 2.00€ | 2.00€ |


- Hot showers included in the price
- Hot water at the hand basins, showers, sinks for washing up
- 1 pet allowed by camping pitches (2.00 euros/day)
- Tourism tax 0.54 euros/day/person over 18
- No management fees or booking fees
- Means of payment accepted : cash, bank transfert
- Swimming pool only for campsite clientele –
- Free and open access to playground, TV room, toilet block, swimming pool, iron and ironing board, documentation. Paying washing machine and dryer
ACSI or ANWB Cards
JUNE – First week of July – SEPTEMBER : 15 euros/night (Package 2 persons+1pitch+6amps)